PVC Pipe
Casing Pipe
| Product Name | PARIXIT Casing Pipes | |
| Range | Dia : 40mm OD to 250mm OD | |
| Standards | IS : 12818:1992 | |
| Colour | blue | |
| Application | For Borewell Construction to extract clean and clear water from the bore-wells, whether shallow or deep. |
Dimensions of Plain Screen Pipe
All dimensions in milimetres
Nominal Diameter |
Mean Outer Diameter of pipe d |
Outer Diameterof pipe at any point |
Mean Outer Diameter Over Connection ds |
Wall |
|||
| DN | Min | Max | Min | Max | Max | Min | Max |
| 250 | 280.0 | 280.5 | 279.6 | 280.8 | 298.0 | 12.5 | 14.0 |
| 300 | 330.0 | 330.6 | 329.6 | 331.0 | 352.0 | 14.5 | 16.2 |
| 350 | 400.0 | 400.7 | 399.6 | 401.2 | 428.0 | 17.5 | 19.5 |
| 400 | 450.0 | 450.8 | 449.5 | 451.3 | 479.0 | 19.5 | 21.7 |
Dimensions of ‘CM’ Casing Pipe
All dimensions in milimetres
Nominal Diameter |
Mean Outer Diameter of pipe d |
Outer Diameterof pipe at any point |
Mean Outer Diameter Over Connection ds |
Wall Thickness, s |
|||
| DN | Min | Max | Min | Max | Max | Min | Max |
| 40 | 48.0 | 48.2 | 47.9 | 48.3 | 52.0 | 3.5 | 4.0 |
| 50 | 60.0 | 60.2 | 59.9 | 60.3 | 65.0 | 4.0 | 4.6 |
| 80 | 88.0 | 88.3 | 87.9 | 88.4 | 94.0 | 4.0 | 4.6 |
| 100 | 113.0 | 113.3 | 112.9 | 113.4 | 120.0 | 5.0 | 5.7 |
| 125 | 140.0 | 140.1 | 139.9 | 140.5 | 150.0 | 6.5 | 7.3 |
| 150 | 165.0 | 165.4 | 164.8 | 165.6 | 178.0 | 7.5 | 8.5 |
| 175 | 200.0 | 200.5 | 199.8 | 200.6 | 215.0 | 8.8 | 9.8 |
| 200 | 225.0 | 225.5 | 224.8 | 225.8 | 213.0 | 10.0 | 11.2 |
| 250 | 280.0 | 280.5 | 279.6 | 280.8 | 298.0 | 12.5 | 14.0 |
| 300 | 330.0 | 330.6 | 329.6 | 331.0 | 352.0 | 14.5 | 16.2 |
| 350 | 400.0 | 400.7 | 399.6 | 401.2 | 428.0 | 17.5 | 19.5 |
| 400 | 450.0 | 450.8 | 449.5 | 451.3 | 479.0 | 19.5 | 21.7 |
Dimensions of ‘CS’ Casing Pipe
All dimensions in milimetres
Nominal Diameter |
Mean Outer Diameter of pipe d |
Outer Diameterof pipe at any point |
Mean Outer Diameter Over Connection ds |
Wall |
|||
| DN | Min | Max | Min | Max | Max | Min | Max |
| 150 | 165.0 | 165.4 | 164.8 | 165.6 | 178.0 | 7.5 | 8.5 |
| 175 | 200.0 | 200.5 | 199.8 | 200.6 | 215.0 | 8.8 | 9.8 |
| 200 | 225.0 | 225.5 | 224.8 | 225.8 | 213.0 | 10.0 | 11.2 |
| 250 | 280.0 | 280.5 | 279.6 | 280.8 | 298.0 | 12.5 | 14.0 |
| 300 | 330.0 | 330.6 | 329.6 | 331.0 | 352.0 | 14.5 | 16.2 |
| 350 | 400.0 | 400.7 | 399.6 | 401.2 | 428.0 | 17.5 | 19.5 |
| 400 | 450.0 | 450.8 | 449.5 | 451.3 | 479.0 | 19.5 | 21.7 |

