Leading Solutions Provider and Application Specialist as Agriculture Pipe, Industrial Pipes, HDPE Pipes, Drip Irrigation System, Sprinkler Irrigation System, Compression Fitting, PVC Pipe and Fittings, Disc Filter, PP, HDPE Ball Valves, Permanently Lubricated HDPE Telecom Ducts in India.
Parixit Industries Limited
706, Silver Oaks,
Near Mahalakshmi Cross Roads,
Paldi , Ahmedabad.

Ph No : 079 - 66318121(10 Lines) Fax No : 079 - 66318125
E-Mail : ho@parixit.com
 

Compression Fitting

 
Parixit is the first Indian company to launch the entire range of Straight - Coupler, Bend, Tee, Reducer, Endcap, etc. in all sizes from 32 to 110 mm. We are also the largest exporter from India.
 

Compression Fitting

Compression Fitting
 
We are one of the largest manufacturers of PE pipes in India and have the highest range of compression fittings in all varieties.

These fittings are tested at 1.5 times higher than the rated hydraulic pressure with 300 kgs of dead pulling force and also aged in 70˚C temperature for 168 hrs.

No fusion welding, No mirror, No electricity. Just one unskilled labourer.

We follow the following Standards.
  • ISO 3458 - 59 / 3501 - 3503 - 9561
  • BS 1972 / 67 - 3284
  • ASTM 2306 / 34-08 SDR 11.5 - 15
  • JIS K6761 K6762
  • RURAL AS 2698 - 2 (Class B)
MATERIALS
  • Body, cover and thrust ring in pure Polypropylene in master batched and UV - stabilized.
  • Acetylic resin by Dupont.
  • NBR, EPDM or FPM acrylonitrile food safe rubber seals.

 
SANITARY REQUIREMENTS

Fittings suitable for drinkable water piping systems according to standards and regulations currently in force in Italy, Germany, U.K., Netherlands, United States, and some Asian countries like India, China, Japan, etc.
STRAIGHT COUPLER
 

Ø (mm)

PN A B C Weight G.M.
32 16 105.0 36.00 60.5 100
40 16 130.8 44.00 73.3 150
50 16 138.6 51.50 89.6 300
63 16 186.0 54.00 110.5 600
75 10 179.0 59.00 127.5 700
90 10 198.0 70.00 141.0 900
110 10 240.0 82.00 168.0 1500



BEND

Ø (mm) PN A B C Weight G.M.
32 16 71.5 71.5 60.5 100
40 16 87.5 87.5 73.3 150
50 16 95.0 95.0 89.6 300
63 16 126.0 126.0 110.5 600
75 10 130.0 130.0 127.5 700
90 10 145.0 145.0 141.0 900
110 10 175.25 175.25 168.0 1500


 


TEE
 
Ø (mm) PN A B C Weight G.M.
32 16 141.0 101.75 60.5 150
40 16 178.0 124.65 73.3 250
50 16 198.0 141.80 89.6 450
63 16 253.0 181.25 110.5 450
75 10 270.0 193.75 127.5 850
90 10 300.0 218.50 141.0 1150
110 10 367.0 265.00 168.0 2600

ENDCAP


Ø (mm)

PN A B C Weight G.M.
32 16 71.5 39 60.5 50
40 16 96.0 43 73.3 100
50 16 106.0 62 89.6 150
63 16 142.0 75 110.5 300
75 10 153.0 89 127.5 450
90 10 170.0 101 141.0 680
110 10 203.0 128.5 168.0 1000




REDUCER
 
Ø (mm) PN A B1 B2 C1 C2 Weight G.M.
32 x 40 16 122 19 22 60.5 73.3 150
32 x 50 16 125 20 25 60.5 89.6 200
40 x 50 16 140 22 26 73.3 89.6 250
50 x 63 16 163 25 22 89.6 110.5 400
63 x 75 10 184 27 30 110.5 127.5 600
63 x 90 10 201 32 34 110.5 141.0 750
75 x 90 10 195 30 35 127.5 141.0 810
90 x110 10 240 36 38 141.0 168.0 1100

 
Top