Fertilizer Equipments
Injector
| Product Name | Parixit brand Fertilizer Injector | |
| Range | 1”,1.5” and 2” inlet outlet size with suction capacity of 2100 LPH | |
| Standards | IS 1483 Part-1 | |
| Application | To inject Fertilizers and Chemicals in Micro Irrigation Systems |
2” FERTILIZER INJECTOR PERFORMANCE CHART
| INJECTOR INLET PRESSURE (kg/cm2) | INJECTOR OUTLET PRESSURE (kg/cm2) | MOTIVE FLOW (ltr/min) | WATER SUCTION (lph) |
| 2 | 0.3 (min.) | 115 | 2400 |
| 0.5 | 110 | 1980 | |
| 0.7 | 1350 | ||
| 1.0 | 720 | ||
| 1.3 (suction stops) | - | 00 | |
| 2.5 | 0.3 (min.) | 135 | 2400 |
| 0.5 | 130 | 2400 | |
| 0.7 | 2100 | ||
| 1.0 | 1500 | ||
| 1.9 (suction stops) | - | 00 | |
| 3 | 0.3 (min.) | 145 | 2400 |
| 0.5 | 2400 | ||
| 0.7 | 2400 | ||
| 1.0 | 2250 | ||
| 2.1 (suction stops) | - | 00 | |
| 3.5 | 0.3 (min.) | 150 | 2400 |
| 0.5 | 2340 | ||
| 0.7 | 2310 | ||
| 1.0 | 2310 | ||
| 2.6 (suction stops) | - | 00 |

