PVC Pipe
Plain End/ Quick Fix
| Product Name | PARIXIT brand U-PVC Pipes | |
| Range | Dia : 20mm OD to 315mm OD, 2.5 Kg/cm² to 10 Kg/cm² | |
| Standards | IS : 4985, ISO 4422, DIN 8061/62 | |
| Colour | Grey | |
| Application | Potable Water Supply, Lift Irrigation, Drip/Sprinkler Irrigation System, Domestic & Industrial Plumbing |
FEATURES OF PARIXIT RIGID PVC PIPES.
- Parixit PVC pipes are lightweight, easy to transport, carry and install and hence reduces cost of installation.
- It does not require coating or painting.
- Being non - toxic it is safe for drinking water applications.
- Resistant to acid, oxidizing agents, alkalis, oil and domestic effluents.
- It can accommodate small curves and gradients in underground piping.
DIMENSIONS OF PARIXIT PVC PIPES
| Working Pressure and Thickness | ||||||||||||||||
| Nominal Size | Mean Outside Diameter | Outside Diameter at any point | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | ||||||||
| 2.5 kg/cm² | 4 kg/cm² |
6 kg/cm² |
8 kg/cm² |
10 kg/cm² | 12.5 kg/cm² | |||||||||||
| Min | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
| 20 | 20.0 | 20.3 | 19.5 | 20.5 | - | - | - | - | - | - | - | - | 1.1 | 1.5 | 1.4 | 1.8 |
| 25 | 25.0 | 25.3 | 24.5 | 25.5 | - | - | - | - | - | - | 1.2 | 1.6 | 1.4 | 1.8 | 1.7 | 2.1 |
| 32 | 32.0 | 32.3 | 31.5 | 32.5 | - | - | - | - | - | - | 1.5 | 1.9 | 1.8 | 2.2 | 2.2 | 2.7 |
| 40 | 40.0 | 40.3 | 39.5 | 40.5 | - | - | - | - | 1.4 | 1.8 | 1.8 | 2.2 | 2.2 | 2.7 | 2.8 | 3.3 |
| 50 | 50.0 | 50.3 | 49.4 | 50.6 | - | - | - | - | 1.7 | 2.1 | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4.0 |
| 63 | 63.0 | 63.3 | 62.2 | 63.8 | - | - | 1.5 | 1.9 | 2.2 | 2.7 | 2.8 | 3.3 | 3.5 | 4.1 | 4.3 | 5.0 |
| 75 | 75.0 | 75.3 | 74.1 | 75.9 | - | - | 1.8 | 2.2 | 2.6 | 3.1 | 3.4 | 4.0 | 4.2 | 4.9 | 5.1 | 5.9 |
| 90 | 90.0 | 90.3 | 88.9 | 91.1 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.7 | 4.0 | 4.6 | 5.0 | 5.7 | 6.1 | 7.1 |
| 110 | 110.0 | 110.4 | 108.6 | 111.4 | 1.6 | 2.0 | 2.5 | 3.0 | 3.7 | 4.3 | 4.9 | 5.6 | 6.1 | 7.1 | 7.5 | 8.7 |
| 125 | 125.0 | 125.4 | 123.5 | 126.5 | 1.8 | 2.2 | 2.9 | 3.4 | 4.3 | 5.0 | 5.6 | 6.4 | 6.9 | 8.0 | 8.5 | 9.8 |
| 140 | 140.0 | 140.5 | 138.3 | 141.7 | 2.0 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 | 6.3 | 7.3 | 7.7 | 8.9 | 9.5 | 11.0 |
| 160 | 160.0 | 160.5 | 158.0 | 162.0 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 | 7.2 | 8.3 | 8.8 | 10.2 | 10.9 | 12.6 |
| 180 | 180.0 | 180.6 | 177.8 | 182.2 | 2.6 | 3.1 | 4.2 | 4.9 | 6.1 | 7.1 | 8.0 | 9.2 | 9.9 | 11.4 | 12.2 | 14.1 |
| 200 | 200.0 | 200.6 | 197.6 | 202.4 | 2.9 | 3.4 | 4.6 | 5.3 | 6.8 | 7.9 | 8.9 | 10.3 | 11.0 | 12.7 | 13.6 | 15.7 |
| 225 | 225.0 | 225.7 | 222.3 | 227.7 | 3.3 | 3.9 | 5.2 | 6.0 | 7.6 | 8.8 | 10.0 | 11.5 | 12.4 | 14.3 | 15.3 | 17.6 |
| 250 | 250.0 | 250.8 | 247.0 | 253.0 | 3.6 | 4.2 | 5.7 | 6.5 | 8.5 | 9.8 | 11.2 | 12.9 | 13.8 | 15.9 | 17.0 | 19.6 |
| 280 | 280.0 | 280.9 | 276.6 | 283.4 | 4.1 | 4.8 | 6.4 | 7.4 | 9.5 | 11.0 | 12.5 | 14.4 | 15.4 | 17.8 | 19.0 | 21.9 |
| 315 | 315.0 | 316.0 | 311.2 | 318.8 | 4.6 | 5.3 | 7.2 | 8.3 | 10.7 | 12.4 | 14.0 | 16.1 | 17.3 | 19.9 | 21.4 | 24.7 |
Datasheet for Plain Ended & Ring fit Type PIPES for the use of potable water supply
| Test Results | Acceptance Norms | Reference | |
| 1 | Visual Appearance | ||
| Surface finish Color |
Satisfactory. The internal & external surface of the pipes are smooth and free from grooving & other defects. Grey |
IS:4985:2000 | |
| 2 | Dimensions & Tolerances: | ||
| a. b. c. d. |
Outside Diameter Wall Thickness, of Pipe Ovality Length: Pipe |
As per relevant BIS Standards |
IS:4985:2000 |
| C | Performance Requirement | ||
| a. | Reversion Test | < 5% Longitudinal Reversion No failure or leakage during the specified period |
IS:4985:2000 |
| b. | Hydrostatic Pressure Resistance Test | Acceptance Test: Duration : 1 Hr at .at 27ºC Test pressure: 4.19x PN (Mpa) Type Test: Duration : 1000 Hrs at .at 60º C Test pressure: 1.16x PN (Mpa) |
|
| c. | Density | 1.40 to1.46 Gm/cm3 | IS : 13360:part 3/sec.1 |
| d. | Impact Test at 0C | No shattering or any crack or split on the inside of the pipe. | IS:4985:2000 |
| e. | Sulphated Ash content | < 11% | IS:4985:2000 |
| f. | Vicat Softening Temp. | >80º C | IS:4985:2000 |
| g. | Opacity | <0.2% | IS:4985:2000 IS:12235 part 3 |
| D | Identification Marketing & Color | ||
| Color: Grey. A pipe is marked in white color by hot embossed or by indelible ink/paint by screening as mentioned on the either end of pipes. a) Manufacturer's Name b) Designation of Pipe c) Batch Number Batch No: Digit 1&2: Year of Manufacture Digit 3&4: Month of mfg. Digit: 5&6 Serial number |
IS:4985:2000 | ||

